STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-10-2025 Current Value as on 28-10-2025 Profit Returns (%)
1,000,000 28-10-2022 to 28-10-2025 19 46,557.1 769,163 1,000,000 1,000,000 769,163 12.69

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-10-2025 Current Value as on 28-10-2025 Profit Returns (%)
28-10-2022 to 28-10-2025 19 5,215.16 769,163 608,260 608,260 -160,903 12.08

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,608,260 608,260 12.6

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
28-10-2021 13.176 75,895.5677 75,895.5677 1,000,000 1,000,000 0 0 1,000,000
28-10-2022 13.046 0 75,895.5677 1,000,000 0 0 0 990,134
28-11-2022 13.64 2,581.7847 73,313.783 1,035,216 -35,216 1,197.95 396 1,000,000
28-12-2022 13.616 -129.2252 73,443.0082 998,240 1,760 -56.86 426 1,000,000
30-01-2023 12.964 0 73,443.0082 998,240 0 0 0 952,115
28-02-2023 12.868 0 73,443.0082 998,240 0 0 0 945,065
28-03-2023 12.565 0 73,443.0082 998,240 0 0 0 922,811
28-04-2023 13.59 -140.5091 73,583.5173 998,090 1,910 -58.17 547 1,000,000
29-05-2023 14.145 2,887.1582 70,696.3591 1,040,839 -40,839 2,797.66 578 1,000,000
28-06-2023 14.627 2,329.6401 68,366.7191 1,034,076 -34,076 3,380.31 608 1,000,000
28-07-2023 15.406 3,456.9437 64,909.7754 1,053,258 -53,258 7,708.98 638 1,000,000
28-08-2023 15.248 -672.596 65,582.3715 989,744 10,256 -1,393.62 669 1,000,000
29-09-2023 15.372 529.0277 65,053.3437 1,008,132 -8,132 1,161.74 701 1,000,000
30-10-2023 14.983 -1,688.9642 66,742.3079 974,694 25,306 -3,051.96 732 1,000,000
28-11-2023 15.336 1,536.2568 65,206.0511 1,023,560 -23,560 3,318.31 761 1,000,000
28-12-2023 16.513 4,647.7032 60,558.348 1,076,748 -76,748 15,509.39 791 1,000,000
29-01-2024 16.161 -1,319.0111 61,877.3591 978,683 21,317 -3,937.25 823 1,000,000
28-02-2024 16.426 998.265 60,879.0941 1,016,398 -16,398 3,244.36 853 1,000,000
28-03-2024 16.378 -178.4221 61,057.5162 997,078 2,922 -571.31 882 1,000,000
29-04-2024 17.394 3,566.4273 57,491.0889 1,062,034 -62,034 15,043.19 914 1,000,000
28-05-2024 17.266 -426.2052 57,917.2941 992,641 7,359 -1,743.18 943 1,000,000
28-06-2024 18.649 4,295.116 53,622.1781 1,080,100 -80,100 23,507.17 974 1,000,000
29-07-2024 18.703 154.82 53,467.3582 1,002,896 -2,896 855.69 1,005 1,000,000
28-08-2024 18.618 -244.1038 53,711.462 995,455 4,545 -1,328.41 1,035 1,000,000
30-09-2024 19.324 1,962.3418 51,749.1203 1,037,920 -37,920 12,064.48 1,068 1,000,000
28-10-2024 18.599 -2,017.2113 53,766.3315 962,482 37,518 -10,939.34 1,096 1,000,000
28-11-2024 18.712 324.6898 53,441.6417 1,006,076 -6,076 1,797.48 1,127 1,000,000
30-12-2024 18.488 -647.4972 54,089.1389 988,029 11,971 -3,439.5 1,159 1,000,000
28-01-2025 17.393 -3,405.2554 57,494.3943 940,772 59,228 -14,359.96 1,188 1,000,000
28-02-2025 17.172 -739.9407 58,234.335 987,294 12,706 -2,956.8 1,219 1,000,000
28-03-2025 18.716 4,804.1148 53,430.2201 1,089,914 -89,914 26,614.8 1,247 1,000,000
28-04-2025 19.894 3,163.8081 50,266.412 1,062,941 -62,941 21,254.46 1,278 1,000,000
28-05-2025 20.091 492.8815 49,773.5304 1,009,902 -9,902 3,408.28 1,308 1,000,000
30-06-2025 21.046 2,258.5632 47,514.9672 1,047,534 -47,534 17,774.89 1,341 1,000,000
28-07-2025 20.526 -1,203.731 48,718.6982 975,292 24,708 -8,847.42 1,369 1,000,000
28-08-2025 19.839 -1,687.0682 50,405.7664 966,530 33,470 -11,240.94 1,400 1,000,000
29-09-2025 20.154 787.8246 49,617.9418 1,015,878 -15,878 5,497.44 1,432 1,000,000
28-10-2025 21.479 3,060.8396 46,557.1023 1,065,744 -65,744 25,414.15 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-10-2022 79.356 0 0 0 0 0
28-11-2022 82.144 428.705 428.705 35,216 35,216 35,216
28-12-2022 80.037 -21.984 406.721 -1,760 33,456 32,553
30-01-2023 77.874 0 406.721 0 33,456 31,673
28-02-2023 76.815 0 406.721 0 33,456 31,242
28-03-2023 74.887 0 406.721 0 33,456 30,458
28-04-2023 79.183 -24.1153 382.6058 -1,910 31,546 30,296
29-05-2023 81.73 499.6801 882.2858 40,839 72,385 72,109
28-06-2023 83.985 405.7349 1,288.0207 34,076 106,461 108,174
28-07-2023 86.696 614.3037 1,902.3244 53,258 159,719 164,924
28-08-2023 86.445 -118.639 1,783.6855 -10,256 149,463 154,191
29-09-2023 87.795 92.6273 1,876.3128 8,132 157,595 164,731
30-10-2023 85.127 -297.2706 1,579.0422 -25,306 132,289 134,419
28-11-2023 88.337 266.7063 1,845.7485 23,560 155,849 163,048
28-12-2023 94.969 808.1324 2,653.8809 76,748 232,597 252,036
29-01-2024 94.727 -225.0313 2,428.8496 -21,317 211,280 230,078
28-02-2024 95.204 172.2354 2,601.085 16,398 227,678 247,634
28-03-2024 96.444 -30.2994 2,570.7856 -2,922 224,756 247,937
29-04-2024 98.907 627.1997 3,197.9853 62,034 286,790 316,303
28-05-2024 100.247 -73.4073 3,124.578 -7,359 279,431 313,230
28-06-2024 106.131 754.724 3,879.302 80,100 359,531 411,714
29-07-2024 110.497 26.2052 3,905.5073 2,896 362,426 431,547
28-08-2024 111.886 -40.6193 3,864.888 -4,545 357,882 432,427
30-09-2024 115.424 328.5304 4,193.4184 37,920 395,802 484,021
28-10-2024 108.363 -346.2262 3,847.1922 -37,518 358,284 416,893
28-11-2024 108.208 56.1474 3,903.3396 6,076 364,360 422,373
30-12-2024 106.96 -111.9197 3,791.4199 -11,971 352,389 405,530
28-01-2025 102.103 -580.0771 3,211.3428 -59,228 293,161 327,888
28-02-2025 98.144 -129.4655 3,081.8773 -12,706 280,455 302,468
28-03-2025 104.645 859.227 3,941.1044 89,914 370,369 412,417
28-04-2025 107.879 583.4388 4,524.5432 62,941 433,309 488,103
28-05-2025 110.591 89.5415 4,614.0847 9,902 443,212 510,276
30-06-2025 114.049 416.7833 5,030.868 47,534 490,746 573,765
28-07-2025 111.707 -221.1838 4,809.6842 -24,708 466,038 537,275
28-08-2025 111.383 -300.4924 4,509.1918 -33,470 432,568 502,247
29-09-2025 111.588 142.2896 4,651.4814 15,878 448,446 519,050
28-10-2025 116.633 563.6807 5,215.1622 65,744 514,190 608,260